256-MetaverseRecords Dataset

256-MetaverseRecords is a brand new dataset, designed to support research with a focus on Metaverse Recordings.

Image alt

Dataset Description

The dataset was created to explore the use of meatverse virtual worlds and evlauate performance of feature exraction methods on Metaverse Recordings. The dataset contains 256 video records of user sessions in virtual worlds, mostly based on screen recordings. The worlds are covering

The recordings have been made during a student workshop with 13 participants. Each student was tasked to create 20 videos with a duration of 2-5 Minutes. Each student should annotate her videos based on a provided schema.

Authors and Citation

The dataset has been created by the chair of Multimedia and Internet Applications, faculty of Mathematics and Computer Science, University of Hagen, Hagen, Germany.

Cite

Steinert, P., Wagenpfeil, S., Hemmje M., 256-MetaverseRecords Dataset, Oct 2023, Available Online: https://www.patricksteinert.de/256-metaverse-records-dataset/.

Current Dataset Version: 1.0

Metadata

Each editor created an annotation file with annotation of the recorded video with the following field:

Action Codes are a mapping of types to an action.

The initial set of action was A1-A10, futher actions where added where appropriate.

A1	walk through the virtual world
A2	bump into an obstacle (e.g. a building, an object) 
A3	enter a building 
A4	"Waving" or some other way of "calling attention" to yourself 
A5	communicate with another avatar 
A6	interact with an object (e.g. play a game, watch a video) 
A7	to "teleport" to another place 
A8	change the direction 
A9	stop and walk further 
A10	Chat with the system or another avatar 
A11	swimming
A12 jumping
A13 avatar

S0	A sound is played
S1	Message from the system
S4	Interact with the system

V1 Voices
V2 Hate Speech/Explicit/Profanity
V3 Music


N1	Beginn
N2	Auswahl Scrollen
N3	virtuellen Rundgang auswählen
N4	Kontext Menü testen
N5 	Bild Zoomen
N6	Bild verkleinern 
N7	Raumwechsel
N8	Weitere Information anzeigen
N9	Text Selektieren
N10	Qeulltext der Seite zeigen
N11 	weiters Menü öffnen
N12	Richtungswechsel
N14	Mit der Maus über Icons fahren
N15	Unterlseite öffnen
N16	Vorwärts gehen
N17	Grundriss öffnen
N18	Standort wechseln
N19	Bild auswählen
N20	Seite Scrollen
N21	Video abspielen


E0	Navigation_Adventure-Modus
E1	Navigation_Adventure-Modus_Levelbeschreibung-Aufrufen
E2	Navigation_Adventure-Modus_Level-Starten
E3	Navigation_Adventure-Modus_Levelbeschreibung-Schließen
E4	Navigation_Adventure-Modus_Geschichten-Aufrufen
E5	Navigation_Adventure-Modus_Geschichte-Auswählen
E6	Navigation_Adventure-Modus_Geschichte-Abspielen
E7	Navigation_Adventure-Modus_Schließen
B0	Kampf
B1	Kampf_Angriff
B2	Kampf_Heilen
B3	Kampf_Schild
B4	Kampf_Beschwören
B5	Kampf_Status-Änderung
B6	Kampf_Eigenen-Zug-Beenden
B7	Kampf_Eigener-Zug-Beginnt
B8	Kampf_Sticker-Auswählen
B9	Kampf_Sticker-Schicken
B10	Kampf_Siegesmenü-Erscheint
B11	Kampf_Back-To-Lobby-Gedrückt
B12	Kampf_Kampfoptionen-Anzeigen
B13	Kampf_Aufgebenmenü-Erscheint
B14	Kampf_Aufgeben-Button-Gedrückt
B15	Kampf_Verlorenmenü-Erscheint
B16	Kampf_Prefrence-Menü_Anzeigen
B17	Kampf_Preference-Menü-Auswählen
B18	Kampf_Next-Match-Gedrückt
C0	Navigation_Hauptmenü
C1	Navigation_Hauptmenü_Asuwahl-Spielmenü
C2	Navigation_Hauptmenü_Spieloptionen-Aufrufen
C3	Navigation_Hauptmenü_Adventure-Modus-Starten
C4	Navigation_Hauptmenü_Arena-Modus-Starten
C5	Navigation_Hauptmenü_Spieloptionen-Schließen
C6	Navigation_Hauptmenü_Auswahl-Craftmenü
C7	Navigation_Hauptmenü_Craftmenü-Aufrufen
C8	Navigation_Hauptmenü_Craftgegenstand-Menge-Auswählen
C9	Navigation_Hauptmenü_Craftgegenstand-Auswählen
C10	Navigation_Hauptmenü_Craftgegenstand-Herstellen
C11	Navigation_Hauptmenü_Craftlevelmenü-Aufrufen
C12	Navigation_Hauptmenü_Craftlevelmenü-Schließen
C13	Navigation_Hauptmenü_Craftmenü-Schließen
C14	Navigation_Hauptmenü_Asuwahl-Missionsmenü
C15	Navigation_Hauptmenü_Missionsmenü-Aufrufen
C16	Navigation_Hauptmenü_Daily-Missionsmenü-Aufrufen
C17	Navigation_Hauptmenü_Weekly-Missionsmenü-Aufrufen
C18	Navigation_Hauptmenü_Dailymissions-Belohnung-Erhalten
C19	Navigation_Hauptmenü_Dailymissions-Belohnung-Anschauen
C20	Navigation_Hauptmenü_Dailymissions-Belohnung-Bestätigen
C21	Navigation_Hauptmenü_Daily-Milestone-Belohnung-Erhalten
C22	Navigation_Hauptmenü_Daily-Milestone-Belohnung-Anschauen
C23	Navigation_Hauptmenü_Daily-Milestone-Belohnung-Bestätigen
C24	Navigation_Hauptmenü_Weeklymissions-Belohnung-Erhalten
C25	Navigation_Hauptmenü_Weeklymissions-Belohnung-Anschauen
C26	Navigation_Hauptmenü_Weeklymissions-Belohnung-Bestätigen
C27	Navigation_Hauptmenü_Weekly-Milestone-Belohnung-Erhalten
C28	Navigation_Hauptmenü_Weekly-Milestone-Belohnung-Anschauen
C29	Navigation_Hauptmenü_Weekly-Milestone-Belohnung-Bestätigen
C30	Navigation_Hauptmenü_Missionsmenü-Schließen
C31	Navigation_Hauptmenü_Auswahl-Inventorymenü
C32	Navigation_Hauptmenü_Inventorymenü-Aufrufen
C33	Navigation_Hauptmenü_Inventorymenü-Pakete-Aufrufen
C34	Navigation_Hauptmenü_Box-Auswählen
C35	Navigation_Hauptmenü_Boxinhalt-Erhalten
C36	Navigation_Hauptmenü_Boxinhalt-Anschauen
C37	Navigation_Hauptmenü_Boxinhalt-Auswählen
C38	Navigation_Hauptmenü_Boxinhalt-Bestätigen
C39	Navigation_Hauptmenü_AuswahlBoxinhalt-Anschauen
C40	Navigation_Hauptmenü_Auswahl-Boxinhalt-Bestätigen
C41	Navigation_Hauptmenü_Inventorymenü-Schließen
C42	Navigation_Hauptmenü_Auswahl-Axiemenü
C43	Navigation_Hauptmenü_Axiemenü-Aufrufen
C44	Navigation_Hauptmenü_Auswahl-Equip-CHarms-Menü
C45	Navigation_Hauptmenü_Equip-Charms-Menü
C46	Navigation_Hauptmenü_Charm-Deaktivieren
C47	Navigation_Hauptmenü_Charm-Aktivieren
C48	Navigation_Hauptmenü_Charm-Auswahl-Anzeigen
C49	Navigation_Hauptmenü_Charm-Auswahl-Bestätigen
C50	Navigation_Hauptmenü_Equip-Charms-Menü-Schließen
C51	Navigation_Hauptmenü_Axiemenü-Schließen
C52	Navigation_Hauptmenü_Auswahl-Disenchantmenü
C53	Navigation_Hauptmenü_Disenchantmenü-Aufrufen
C54	Navigation_Hauptmenü_Rune-Auswählen
C55	Navigation_Hauptmenü_Rune-Auseinandernehmen
C56	Navigation_Hauptmenü_Aufruf-Disenchantment-Bestätigung-Menü
C57	Navigation_Hauptmenü_Disenchantment-Bestätigung
C58	Navigation_Hauptmenü_Disenchantment-Belohnung-Anschauen
C59	Navigation_Hauptmenü_Disenchantment-Belohnung-Bestätigen
C60	Navigation_Hauptmenü_Auswahl-Mass-Selection
C61	Navigation_Hauptmenü_Mass-Selection-Aufrufen
C62	Navigation_Hauptmenü_Mass-Selection-Schließen
C63	Navigation_Hauptmenü_Disenchantmenü-Schließen
C64	Navigation_Hauptmenü_Auswahl-Axie-Übersicht
C65	Navigation_Hauptmenü_Axie-Übersicht-Aufrufen
C66	Navigation_Hauptmenü_Auswahl-Axie
C67	Navigation_Hauptmenü_Axie-Übersicht-Schließen
C68	Navigation_Hauptmenü_Rune-Deaktivieren
C69	Navigation_Hauptmenü_Rune-Aktivieren
C70	Navigation_Hauptmenü_Rune-Auswahl-Anzeigen
C71	Navigation_Hauptmenü_Rune-Auswahl-Bestätigen
D0	Navigation_Arena-Modus
D1	Navigation_Arena-Modus_Auswahl-Ranked
D2	Navigation_Arena-Modus_Auswahl-Blitz
D3	Navigation_Arena-Modus_Arena-Modus-Verlassen
D4	Navigation_Arena-Modus_Levelaufstieg-Belohnung-Anschauen
D5	Navigation_Arena-Modus_Levelaufstieg-Belohnung-Bestätigen
D6	Navigation_Arena-Modus_Auswahl-Stamina-Ronin-Guides
D7	Navigation_Arena-Modus_Stamina-Ronin-Guides-Aufrufen
D8	Navigation_Arena-Modus_Auswahl-Leaderboard
D9	Navigation_Arena-Modus_Leaderboard-Aufrufen
D10	Navigation_Arena-Modus_Leaderboard-Schließen
D11	Navigation_Arena-Modus_Auswahl-Battle-Log-Menü
D12	Navigation_Arena-Modus_Battle-Log-Menü-Aufrufen
D13	Navigation_Arena-Modus_Battle-Log-Menü-Schließen
Z0	Ladebildschirm

Data Quality and Limitations

Licensing

CC BY-NC 4.0 Attribution-NonCommercial 4.0 International This license requires that reusers give credit to the creator. It allows reusers to distribute, remix, adapt, and build upon the material in any medium or format, for noncommercial purposes only.

BY: Patrick Steinert, Stefan Wagenpfeil, Matthias L. Hemmje,

NC: Only noncommercial use of your work is permitted. Noncommercial means not primarily intended for or directed towards commercial advantage or monetary compensation.